Description:
Birch Lake is located three miles north of the Village of Elk Rapids in Antrim County. It is a mere 1500 feet from Elk Lake, yet only 1700 feet from Grand Traverse Bay. Higher elevations in the landscape between Birch and Elk Lakes result in Birch Lake being a small coastal watershed of Grand Traverse Bay. Birch Lake is a seepage lake with no major inlet or outlet streams. Therefore, water levels are largely controlled by groundwater inputs and outputs, precipitation, and evaporation. A rest area with scenic views of Birch Lake is located on the west shoreline off of US31 and there is a MDNR public boat launch in the northwest corner of the lake.
Monitoring and Research:
Birch Lake is monitored every three years through the Watershed Council’s Comprehensive Water Quality Monitoring (CWQM) Program for dissolved oxygen, specific conductivity, pH, nitrate-nitrogen, total nitrogen, total phosphorus, and chloride levels.
It is NOT currently monitored through the Watershed Council’s Volunteer Lake Monitoring (VLM) Program. If you are interested in becoming a volunteer, contact the Watershed Council at 231-347-1181.
Additional Resources:
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Understanding Shoreline Erosion | Greenbelts, Shorelines & Streambanks | greenbelts shorelines-streambanks | |
Turf Tips for the Homeowner | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
Turf Tips for Homeowners | Fertilizer, Guides for Homeowners | fertilizer guides | |
The Waters Edge MDNR | Greenbelts, Guides for Homeowners, Shorelines & Streambanks | greenbelts guides shorelines-streambanks | |
The Gem Lakes of Northern Michigan | Bass Lake | bass-lake inland-lakes | |
Testing PFAS to Protect Public Health | PFAS | pfas state policy-advocacy | |
Swimmer’s Itch Partnership Manual | Guides for Homeowners | guides | |
Stormwater For Kids Activity Sheets | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
St Clair River and Impacts on Lake Michigan-Huron Lake Levels | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Site Application Merganser Control Programs | Guides for Homeowners, Swimmer's Itch, Swimmer's Itch | guides swimmers-itch-guides swimmers-itch | |
Shoreline Protection | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Septic Systems and Flooding Events FAQs | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Septic Success Stories Of Northern Michigan | |||
Sensible Shorelines | Greenbelts, Shorelines & Streambanks | greenbelts shorelines-streambanks | |
Quality Assurance Project Plan for Volunteer Stream Monitoring Programs | Quality Assurance Project Plan, Volunteer Water Monitoring | quality-assurance-project-plan volunteer-water-monitoring | |
Protecting Your Private Water Supply In An Emergency | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Proper Septic System Maintenance: A Guide for Michigan Homeowners | Guides for Homeowners | guides | |
Please Don’t Feed the Waterfowl | Guides for Homeowners, Swimmer's Itch, Swimmer's Itch | guides swimmers-itch swimmers-itch-guides | |
Pipeline Safety Statute | Pipelines | pipelines state policy-advocacy | |
PFAS Sampling Request Form | PFAS | pfas state policy-advocacy | |
Petoskey hosts fourth grade STEM day – Petoskey News Review | |||
Petoskey elementary students teachers prepare for hands on STEM learning day – The Petoskey News Review | |||
Northern Michigan’s Native Plants | Guides for Homeowners, Native Plants, Rain Gardens | guides native-plants rain-gardens | |
Northern Michigan Native Plants | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
Northern Michigan Area Contingency Plan | Pipelines, Policy & Advocacy | pipelines policy-advocacy state | |
No Fertilizer Zone Chart | Fertilizer, Guides for Homeowners | fertilizer guides | |
New Technical Services Brochure | Brochures | brochures | |
Natural Shorelines for Inland Lakes | Greenbelts, Shorelines & Streambanks | greenbelts shorelines-streambanks | |
Native Plants of Northern Michigan | Guides for Homeowners, Native Plants, Rain Gardens | guides native-plants rain-gardens | |
Native Plants of Michigan | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
Mitigating potential vessel anchor strike to Line 5 at the Straits of Mackinac | Line 5 | line-5 pipelines state policy-advocacy | |
Michigan Swimmer’s Itch Partnership | Swimmer's Itch | swimmers-itch | |
Michigan DNR gives 1.7M in grants for state fish, aquatic systems – The Detroit News | |||
Living with the Lakes: Understanding and Adapting to Great Lakes Water Level Changes | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Little Traverse Bay Watershed Protection Plan – 2007-2012 and Beyond Brochure – Side 2 | Great Lakes, Little Traverse Bay Watershed | great-lakes little-traverse-bay-watershed watersheds | |
Little Traverse Bay Watershed Protection Plan – 2007-2012 and Beyond Brochure – Side 1 | Great Lakes, Little Traverse Bay Watershed | great-lakes little-traverse-bay-watershed watersheds | |
Landscape Alternatives for Invasive Plants of the Midwest | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
Landscape Alternatives for Invasive Plants | Guides for Homeowners, Native Plants | guides native-plants | |
Lake Superior Regulation: Addressing Uncertainty in Upper Great Lakes Water Levels Summary Report | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Lake Superior Regulation: Addressing Uncertainty in Upper Great Lakes Water Levels Full Report | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Inland Lakes and Septic Systems | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Impacts on Upper Great Lakes Water Levels: St Clair River Summary Report | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Impacts on Upper Great Lakes Water Levels: St Clair River Full Report | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
IJC Advice to Governments on the Recommendations of the International Upper Great Lakes Study | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
How to Plant A Rain Garden | Brochures, Guides for Homeowners, Native Plants, Rain Gardens | brochures guides native-plants rain-gardens | |
Homeowner Brochure on the Use of Phosphorus Free Fertilizers | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
Home Moving – FAQs | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
High Water Levels – Questions and Answers | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Guide to Phosphorous Free Fertilizers | Fertilizer, Guides for Homeowners | fertilizer guides | |
Guidance for Septic Systems Before, During, and After a Flood | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Group recommends city prohibit seawalls and ban private beaches to protect Lake Charlevoix – Petoskey News Review | |||
Great Lake Commission Annual Report of the Great Lakes Regional Water Use Database | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Fertilizing Tips | Fertilizer, Guides for Homeowners | fertilizer guides | |
Federal Region 5 Regional Contingency Plan | Pipelines, Policy & Advocacy | pipelines policy-advocacy state | |
Evaluation of technologies to assess the condition of pipe coating on Line 5 | Line 5 | line-5 pipelines state policy-advocacy | |
Evaluation of identified underwater technologies to enhance leak detection of the dual Line 5 pipelines | Line 5 | line-5 pipelines state policy-advocacy | |
Enhancing safety and reducing potential impacts at Line 5 water crossings | Line 5 | line-5 pipelines state policy-advocacy | |
Emmet County Wetland Changes | Wetland Changes, Wetlands | wetland-changes wetlands | |
Current Great Lakes Water Levels – FAQs | Great Lakes, Great Lakes Water Levels | great-lakes great-lakes-water-levels | |
Comprehensive Water Quality Monitoring (CWQM) | Beals Lake | beals-lake inland-lakes | |
Common Merganser Control Policy and Procedures | Guides for Homeowners, Swimmer's Itch, Swimmer's Itch | guides swimmers-itch-guides swimmers-itch | |
Climate 101 Fact Sheet | Climate Change, Great Lakes, Guides for Homeowners | climate-change great-lakes guides | |
Cheboygan River Watershed Habitat Partnership Conservation Area Plan | Watershed Improvement Plans | wip | |
Cheboygan County Wetland Changes | Wetland Changes, Wetlands | wetland-changes wetlands | |
Charlevoix Wetland Changes | Wetland Changes, Wetlands | wetland-changes wetlands | |
Charlevoix County middle schoolers learn how to protect local watershed – Up North Live | |||
Celebrating Mother Earth | |||
Boaters Guide to Preventing Invasive Species | Clean Boating, Guides for Homeowners, Invasive Species Monitoring | clean-boating guides invasive-species-monitoring | |
Boaters Guide to Good Environmental Stewardship | Clean Boating, Guides for Homeowners | clean-boating guides | |
Antrim County Wetland Changes | Wetland Changes, Wetlands | wetland-changes wetlands | |
Alternatives for replacing Enbridge’s dual Line 5 pipelines crossing the Straits of Mackinac | Line 5 | line-5 pipelines state policy-advocacy | |
Alternative Cleaning Products for Boaters | Clean Boating, Guides for Homeowners | clean-boating guides | |
After the Storm – A Citizen’s Guide to Understanding Stormwater | Great Lakes, Stormwater Runoff | great-lakes stormwater-runoff | |
A Sense of Place: Lessons Learned by Wading in a Stream – The Michigan Riparian | |||
3 Metro Detroit groups get part of $600,000 in water pollution reduction grants – The Detroit News | |||
2106 What Climate Change Means for Michigan | Climate Change, Great Lakes | climate-change great-lakes | |
2104 Best Practices for Climate Change Adaptation | Climate Change, Great Lakes | climate-change great-lakes | |
2023 Summer Newsletter | Newsletters | newsletters | |
2022 Watershed Academy Brochure | Teacher Resources, Watershed Academy | teacher-resources watershed-academy | |
2022 Spring Newsletter | Newsletters | newsletters | |
2022 Rain Barrel Order Form | Guides for Homeowners, Rain Barrels | guides rain-barrels | |
2022 Larks Lake Watershed Management Plan | EGLE/EPA Approved Watershed Management Plans, Larks Lake, Larks Lake Watershed | watershed-plan-approved larks-lake larks-lake-watershed inland-lakes watersheds | |
2022 Larks Lake Shoreline Survey | Larks Lake, Shoreline Surveys | larks-lake shoreline-surveys inland-lakes | |
2022 Huffman Aquatic Invasive Species | Aquatic Plant Surveys, Huffman Lake, Invasive Species Monitoring | aquatic-plant-surveys huffman-lake invasive-species-monitoring inland-lakes | |
2022 Elk River Chain of Lakes Watershed Management Plan | Beals Lake, Ben-Way Lake, Clam Lake, EGLE/EPA Approved Watershed Management Plans, Elk Lake, Elk River, Elk River Chain of Lakes Watershed, Ellsworth Lake, Hanley Lake, Intermediate Lake, Lake Bellaire, Scotts Lake, Six Mile Lake, Skegemog Lake, St. Clair Lake, Torch Lake, Wilson Lake | beals-lake ben-way-lake clam-lake watershed-plan-approved elk-lake elk-river elk-river-chain-of-lakes-watershed ellsworth-lake hanley-lake intermediate-lake lake-bellaire scotts-lake six-mile-lake skegemog-lake st-clair-lake torch-lake wilson-lake inland-lakes rivers-streams watersheds | |
2022 Burt Lake Shoreline Survey | Burt Lake, Shoreline Surveys | burt shoreline-surveys inland-lakes | |
2022 Burt Lake Septic Solutions | Burt Lake | burt inland-lakes | |
2022 Bass Lake Shoreline Survey | Bass Lake, Shoreline Surveys | bass-lake shoreline-surveys inland-lakes | |
2021 Torch Lake Aquatic Plant Survey | Aquatic Plant Surveys, Torch Lake | aquatic-plant-surveys torch-lake inland-lakes | |
2021 Torch Lake Aquatic Plant | Aquatic Plant Surveys, Torch Lake | aquatic-plant-surveys torch-lake inland-lakes | |
2021 Summer Newsletter | Newsletters | newsletters | |
2021 Spring Newsletter | Newsletters | newsletters | |
2021 Fall Newsletter | Newsletters | newsletters | |
2021 Coastal Grand Traverse Bay Watershed Plan | EGLE/EPA Approved Watershed Management Plans, Grand Traverse Bay Watershed | watershed-plan-approved grand-traverse-bay-watershed watersheds | |
2021 Annual Report | Annual Reports | annual-reports | |
2020 Winter Newsletter | Newsletters | newsletters | |
2020 Summer Newsletter | Newsletters | newsletters | |
2020 Spring Newsletter | Newsletters | newsletters | |
2020 Pickerel & Crooked Lakes Aquatic Plant Survey | Aquatic Plant Surveys, Crooked Lake, Pickerel Lake | aquatic-plant-surveys crooked-lake pickerel-lake inland-lakes | |
2020 Marion Lake CWQM | Comprehensive Water Quality Monitoring, Marion Lake | comprehensive-water-quality-monitoring marion-lake inland-lakes | |
2020 Larks Lake Aquatic Survey | Aquatic Plant Surveys, Larks Lake | aquatic-plant-surveys larks-lake inland-lakes | |
2020 Annual Report | Annual Reports | annual-reports | |
2019 Winter Newsletter | Newsletters | newsletters | |
2019 Summer Newsletter | Newsletters | newsletters | |
2019 Spring Newsletter | Newsletters | newsletters | |
2019 PFAS Summary Report | |||
2019 Douglas Lake Aquatic Plant Survey | Aquatic Plant Surveys, Douglas Lake | aquatic-plant-surveys douglas-lake inland-lakes | |
2019 Annual Report | Annual Reports | annual-reports | |
2018 Winter Newsletter | Newsletters | newsletters | |
2018 Summer Newsletter | Newsletters | newsletters | |
2018 Spring Newsletter | Newsletters | newsletters | |
2018 Septic Emmet County Septic Question Report | Lake Charlevoix Watershed, Policy & Advocacy, Septic Question | lake-charlevoix-watershed policy-advocacy septic-question watersheds | |
2018 Lake Charlevoix Shoreline Survey | Shoreline Surveys | shoreline-surveys | |
2018 Clean Boating Brochure | Clean Boating, Guides for Homeowners | clean-boating guides | |
2018 Burt Lake Watershed Management Plan | Burt Lake, Burt Lake Additional Docs, Burt Lake Watershed, Crooked Lake, Douglas Lake, EGLE/EPA Approved Watershed Management Plans, Huffman Lake, Lancaster Lake, Larks Lake, Mud Lake, Munro Lake, Pickerel Lake, Round Lake, Spring Lake, Thumb Lake, Wildwood Lake | burt burt-lake-additional-docs burt-lake-watershed crooked-lake douglas-lake watershed-plan-approved huffman-lake lancaster-lake larks-lake mud-lake munro-lake pickerel-lake round-lake spring-lake thumb-lake wildwood-lake inland-lakes watersheds | |
2018 Black Lake Tributary Study | Black Lake | black-lake inland-lakes | |
2018 Annual Report | Annual Reports | annual-reports | |
2017 Winter Newsletter | Newsletters | newsletters | |
2017 Torch Lake Shoreline Survey | Shoreline Surveys, Torch Lake | shoreline-surveys torch-lake inland-lakes | |
2017 Thayer Lake Shoreline Survey | Shoreline Surveys, Thayer Lake | shoreline-surveys thayer-lake inland-lakes | |
2017 Summer Newsletter | Newsletters | newsletters | |
2017 Spring Newsletter | Newsletters | newsletters | |
2017 Skegemog Lake Shoreline Survey | Shoreline Surveys, Skegemog Lake | shoreline-surveys skegemog-lake inland-lakes | |
2017 Septic Cheboygan County Septic Question Report | Policy & Advocacy, Septic Question | policy-advocacy septic-question | |
2017 Lake Bellaire Shoreline Survey | Lake Bellaire, Shoreline Surveys | lake-bellaire shoreline-surveys inland-lakes | |
2017 Elk Lake Shoreline Survey | Elk Lake, Shoreline Surveys | elk-lake shoreline-surveys inland-lakes | |
2017 Climate Change Adaptation Lessons | Climate Change, Great Lakes, Guides for Homeowners | climate-change great-lakes guides | |
2017 Clam Lake Shoreline Survey | Clam Lake, Shoreline Surveys | clam-lake shoreline-surveys inland-lakes | |
2017 Black Lake Shoreline Survey | Black Lake, Shoreline Surveys | black-lake shoreline-surveys inland-lakes | |
2017 Annual Report | Annual Reports | annual-reports | |
2016 Winter Newsletter | Newsletters | newsletters | |
2016 Wilson Lake Shoreline Survey | Shoreline Surveys, Wilson Lake | shoreline-surveys wilson-lake inland-lakes | |
2016 Walloon Lake Shoreline Survey | Shoreline Surveys, Walloon Lake | shoreline-surveys walloon-lake inland-lakes | |
2016 Summer Newsletter | Newsletters | newsletters | |
2016 St. Clair Lake Shoreline Survey | Shoreline Surveys, St. Clair Lake | shoreline-surveys st-clair-lake inland-lakes | |
2016 Spring Newsletter | Newsletters | newsletters | |
2016 Six Mile Lake Shoreline Survey | Shoreline Surveys, Six Mile Lake | shoreline-surveys six-mile-lake inland-lakes | |
2016 Septic Lake Charlevoix Septic Question Report | Lake Charlevoix Watershed, Policy & Advocacy, Septic Question | lake-charlevoix-watershed policy-advocacy septic-question watersheds | |
2016 Septic Antrim County Septic Question Report | Policy & Advocacy, Septic Question | policy-advocacy septic-question | |
2016 Mullett Lake Shoreline Survey | Mullett Lake, Shoreline Surveys | mullett-lake shoreline-surveys inland-lakes | |
2016 Lake Charlevoix Watershed Homeowner’s Guide | Lake Charlevoix, Lake Charlevoix Watershed | lake-charlevoix lake-charlevoix-watershed inland-lakes watersheds | |
2016 Intermediate Lake Shoreline Survey | |||
2016 Hanley Lake Shoreline Survey | Hanley Lake, Shoreline Surveys | hanley-lake shoreline-surveys inland-lakes | |
2016 Emmet County Property Owner’s Permit Guide | Property Owner Permit Guides | property-owner-permit-guides guides | |
2016 Ellsworth Lake Shoreline Survey | Ellsworth Lake, Shoreline Surveys | ellsworth-lake shoreline-surveys inland-lakes | |
2016 Elk River Chain Of Lakes Watershed Property Owner’s Permit Guide | Property Owner Permit Guides | property-owner-permit-guides guides | |
2016 Elk River Chain of Lakes Invasive Species Monitoring | Beals Lake, Invasive Species Monitoring | beals-lake invasive-species-monitoring inland-lakes | |
2016 Climate Change Adaptation for Coastal Wetlands | |||
2016 Burt Lake Watershed Resource Inventory Summary | Burt Lake Additional Docs | burt-lake-additional-docs burt inland-lakes | |
2016 Burt Lake Aquatic Plant Survey | Aquatic Plant Surveys, Burt Lake | aquatic-plant-surveys burt inland-lakes | |
2016 Ben Way Lake Shoreline Survey | Ben-Way Lake, Shoreline Surveys | ben-way-lake shoreline-surveys inland-lakes | |
2016 Beals and Scotts Lake Shoreline Survey | Beals Lake, Scotts Lake | beals-lake scotts-lake inland-lakes | |
2016 Annual Report | Annual Reports | annual-reports | |
2015 Winter Newsletter | Newsletters | newsletters | |
2015 Understanding Northern Michigan Pipelines | Pipelines | pipelines state policy-advocacy | |
2015 Summer Newsletter | Newsletters | newsletters | |
2015 Spring Newsletter | Newsletters | newsletters | |
2015 Mullett Lake Partial Aquatic Plant Survey | Aquatic Plant Surveys, Mullett Lake | aquatic-plant-surveys mullett-lake inland-lakes | |
2015 Lake Charlevois Tributary Project Report | boyne-river, Lake Charlevoix | boyne-river lake-charlevoix rivers-streams inland-lakes | |
2015 Huffman Lake Shoreline Survey | Huffman Lake, Shoreline Surveys | huffman-lake shoreline-surveys inland-lakes | |
2015 Elk Lake Aquatic Vegetation Survey | Aquatic Plant Surveys, Elk Lake | aquatic-plant-surveys elk-lake inland-lakes | |
2015 Douglas Lake Shoreline Survey | Douglas Lake, Shoreline Surveys | douglas-lake shoreline-surveys inland-lakes | |
2015 Clean Water And Our Local Economy | |||
2015 Annual Report | Annual Reports | annual-reports | |
2014-2015 Elk River Invasive Species Monitoring Project Report | Beals Lake, Ben-Way Lake, Clam Lake, Elk Lake, Elk River, Elk River Chain of Lakes Watershed, Ellsworth Lake, Hanley Lake, Intermediate Lake, Invasive Species Monitoring, Lake Bellaire, Scotts Lake, Six Mile Lake, Skegemog Lake, St. Clair Lake, Torch Lake, Wilson Lake | beals-lake ben-way-lake clam-lake elk-lake elk-river elk-river-chain-of-lakes-watershed ellsworth-lake hanley-lake intermediate-lake invasive-species-monitoring lake-bellaire scotts-lake six-mile-lake skegemog-lake st-clair-lake torch-lake wilson-lake inland-lakes rivers-streams watersheds | |
2014 Winter Newsletter | Newsletters | newsletters | |
2014 Wildwood Lake Shoreline Survey | Shoreline Surveys, Wildwood Lake | shoreline-surveys wildwood-lake inland-lakes | |
2014 Summer Newsletter | Newsletters | newsletters | |
2014 Spring Newsletter | Newsletters | newsletters | |
2014 Silver Lake Shoreline Survey | Shoreline Surveys, Silver Lake | shoreline-surveys silver-lake inland-lakes | |
2014 Round Lake Shoreline Survey | Round Lake, Shoreline Surveys | round-lake shoreline-surveys inland-lakes | |
2014 Lance Lake Shoreline Survey | Lance Lake, Shoreline Surveys | lance-lake shoreline-surveys inland-lakes | |
2014 Lake Charlevoix Watershed Property Owner’s Permit Guide | Property Owner Permit Guides | property-owner-permit-guides guides | |
2014 Lake Charlevoix Clean Water and Our Local Economy | Lake Charlevoix | lake-charlevoix inland-lakes | |
2014 Climate Change Adaptation & Local Planning for Michigan’s Coastal Wetland Resources | Climate Change, Great Lakes | climate-change great-lakes | |
2014 Cheboygan County Local Ordinance Gaps Analysis | GAPS Analysis, Policy & Advocacy | gaps-analysis policy-advocacy local | |
2014 Black Lake Aquatic Plant Survey | Aquatic Plant Surveys, Black Lake | aquatic-plant-surveys black-lake inland-lakes | |
2014 Annual Report | Annual Reports | annual-reports | |
2013-14 Lake Charlevoix Tributary Monitoring Study | Lake Charlevoix | lake-charlevoix inland-lakes | |
2013 Winter Newsletter | Newsletters | newsletters | |
2013 Walloon Lake Aquatic Vegetation Survey | Aquatic Plant Surveys, Walloon Lake | aquatic-plant-surveys walloon-lake inland-lakes | |
2013 Summer Newsletter | Newsletters | newsletters | |
2013 Spring Newsletter | Newsletters | newsletters | |
2013 Natural Gas Oil Drilling And Water | |||
2013 Long Lake Aquatic Plant Survey | Aquatic Plant Surveys, Long Lake | aquatic-plant-surveys long-lake inland-lakes | |
2013 Lake Bellaire and Clam Lake Aquatic Plant Survey | Aquatic Plant Surveys, Clam Lake, Lake Bellaire | aquatic-plant-surveys clam-lake lake-bellaire inland-lakes | |
2013 Emmet County Local Ordinance Gaps Analysis | GAPS Analysis, Policy & Advocacy | gaps-analysis policy-advocacy local | |
2013 Annual Report | Annual Reports | annual-reports | |
2012 Walloon Lake Wetlands and Tributary Assessment | Walloon Lake | walloon-lake inland-lakes | |
2012 Spring Newsletter | Newsletters | newsletters | |
2012 Lakes at the Top of the Lower Peninsula Profile CWQM | Comprehensive Water Quality Monitoring, Douglas Lake, Lancaster Lake, Munro Lake, Paradise Lake | comprehensive-water-quality-monitoring douglas-lake lancaster-lake munro-lake paradise-lake inland-lakes | |
2012 Lake Charlevoix Watershed Management Plan | Adams Lake, Deer Lake, EGLE/EPA Approved Watershed Management Plans, Lake Charlevoix, Lake Charlevoix Watershed, Nowland Lake | adams-lake deer-lake watershed-plan-approved lake-charlevoix lake-charlevoix-watershed nowland-lake inland-lakes watersheds | |
2012 Lake Charlevoix Profile | Lake Charlevoix | lake-charlevoix inland-lakes | |
2012 Crooked-Pickerel Lakes Shoreline Survey | Crooked Lake, Pickerel Lake, Shoreline Surveys | crooked-lake pickerel-lake shoreline-surveys inland-lakes | |
2012 Climate Change Adaptation Plan | Climate Change, Great Lakes | climate-change great-lakes | |
2012 Burt Lake Tributary Monitoring Report | Burt Lake | burt inland-lakes | |
2012 Annual Report | Annual Reports | annual-reports | |
2011 Walloon Lake Profile CWQM | Comprehensive Water Quality Monitoring, Walloon Lake | comprehensive-water-quality-monitoring walloon-lake inland-lakes | |
2011 Walloon Lake Greenbelt Survey | Walloon Lake | walloon-lake inland-lakes | |
2011 Lake Charlevoix Riparian Survey | Lake Charlevoix | lake-charlevoix inland-lakes | |
2011 Elk-Skegemog Lakes Profile CWQM | Comprehensive Water Quality Monitoring, Elk Lake, Skegemog Lake | comprehensive-water-quality-monitoring elk-lake skegemog-lake inland-lakes | |
2011 Charlevoix County Local Ordinance Gaps Analysis | GAPS Analysis, Policy & Advocacy | gaps-analysis policy-advocacy local | |
2011 Burt Lake Profile | Burt Lake | burt inland-lakes | |
2011 Antrim County Local Ordinance Gaps Analysis | GAPS Analysis, Policy & Advocacy | gaps-analysis policy-advocacy local | |
2010 Winter Newsletter | Newsletters | newsletters | |
2010 Summer Newsletter | Newsletters | newsletters | |
2010 Spring Newsletter | Newsletters | newsletters | |
2010 Small Gem Lakes Profile | Bass Lake, Birch Lake, Deer Lake, Huffman Lake, Larks Lake, Long Lake, Marion Lake, Nowland Lake, Silver Lake, Susan Lake, Thumb Lake, Twin Lake, Wildwood Lake | bass-lake birch-lake deer-lake huffman-lake larks-lake long-lake marion-lake nowland-lake silver-lake susan-lake thumb-lake twin-lake wildwood-lake inland-lakes | |
2010 Lake Bellaire, Clam Lake, Torch Lake Shoreline Algal Survey | Clam Lake, Lake Bellaire, Torch Lake | clam-lake lake-bellaire torch-lake inland-lakes | |
2010 Elk River Chain of Lakes Profile CWQM | Ben-Way Lake, Clam Lake, Comprehensive Water Quality Monitoring, Elk Lake, Elk River Chain of Lakes Watershed, Ellsworth Lake, Hanley Lake, Intermediate Lake, Six Mile Lake, Skegemog Lake, St. Clair Lake, Torch Lake, Wilson Lake | ben-way-lake clam-lake comprehensive-water-quality-monitoring elk-lake elk-river-chain-of-lakes-watershed ellsworth-lake hanley-lake intermediate-lake six-mile-lake skegemog-lake st-clair-lake torch-lake wilson-lake inland-lakes watersheds | |
2010 Crooked-Pickerel Lakes Headwaters of the Inland Waterway Profile CWQM | Comprehensive Water Quality Monitoring, Crooked Lake, Pickerel Lake, Round Lake, Spring Lake | comprehensive-water-quality-monitoring crooked-lake pickerel-lake round-lake spring-lake inland-lakes | |
2010 Adams Lake Aquatic Plant Survey | Adams Lake, Aquatic Plant Surveys | adams-lake aquatic-plant-surveys inland-lakes | |
2010 Adams Lake Aquatic Plant Survey | Adams Lake | adams-lake inland-lakes | |
2009 Winter Newsletter | Newsletters | newsletters | |
2009 Survey Results and Management Recommendations For Phragmites and Quagga Mussels In the Cheboygan River Watershed | Cheboygan River, Watersheds | cheboygan-river watersheds | |
2009 Summer Newsletter | Newsletters | newsletters | |
2009 Spring Newsletter | Newsletters | newsletters | |
2009 Paradise Lake Profile CWQM | Comprehensive Water Quality Monitoring, Paradise Lake | comprehensive-water-quality-monitoring paradise-lake inland-lakes | |
2009 Mullett Lake Profile CWQM | Comprehensive Water Quality Monitoring, Mullett Lake | comprehensive-water-quality-monitoring mullett-lake inland-lakes | |
2009 Burt Lake Watershed Property Owner’s Permit Guide | Property Owner Permit Guides | property-owner-permit-guides guides | |
2009 Annual Report | Annual Reports | annual-reports | |
2008 Paradise Lake Aquatic Plant Survey | Aquatic Plant Surveys, Paradise Lake | aquatic-plant-surveys paradise-lake inland-lakes | |
2007 Thumb Lake Nutrient Pollution Survey | Thumb Lake | thumb-lake inland-lakes | |
2007 Protecting Michigan’s Wetlands A Guide For Local Governments | |||
2007 Mullett Lake Aquatic Plant Survey | Aquatic Plant Surveys, Mullett Lake | aquatic-plant-surveys mullett-lake inland-lakes | |
2006 Wycamp Lake Aquatic Plant Survey | Aquatic Plant Surveys, Wycamp Lake | aquatic-plant-surveys wycamp-lake inland-lakes | |
2006 Living With The Lakes Understanding The Impacts Of Vegetation Removal And Beach Maintenance | |||
2005 A Citizen’s Guide To Water Quality Permitting | |||
2003 Michigan Wetlands Yours To Protect A Citizen’s Guide To Wetland Protection | |||
2002 Mullet Lake Watershed Management Plan | EGLE/EPA Approved Watershed Management Plans, Mullett Lake, Mullett Lake Watershed | watershed-plan-approved mullett-lake mullett-lake-watershed inland-lakes watersheds | |
1998 Living With Michigans Wetlands A Landowner’s Guide |